SL.NO. Year Grant Amount Date of Expenditure Balance
sanctioned Received Amount (In Rupees) (In Rupees)
(In Rupees) (In Rupees) Received
1. 1992-1993 4,00,000 4,00,000 12-11-1992 & 3,44,623 55,377
13-01-1993
2. 1993-1994 6,00,000 4,00,000 27-07-1993 3,74,370 81,107
3. 1994-1995 6,00,000 2,00,000 12-07-1994 1,81,383 99,724
4. 1995-1996 6,00,000 12,00,000 25-08-1995 & 9,57,417 3,42,307
03-09-1995
5. 1996-1997 6,00,000 5,52,733 03-09-1996 3,75,972 5,19,068
6. 1997-1998 8,00,000 7,99,642 5,04,522 8,14,188
7. 1998-1999 10,00,000 10,00,000 27-07-1998 & 9,76,538 8,37,653
25-01-1999
8. 1999-2000 11,00,000 12,04,880 11,87,004 8,55,486
9. 2000-2001 15,00,000 6,62,349 22-08-2000 9,95,994 5,21,841
10. 2001-2002 18,00,000 13,86,883 27-08-2001 16,63,733 2,44,991
11. 2002-2003 18,00,000 16,91,275 04-07-2002 19,24,758 11,507
12. 2003-2004 18,00,000 18,00,000 14-07-2003 & 18,17,150 -5,642
26-03-2004
13. 2004-2005 18,90,000 18,90,000 28-07-2004 17,85,631 98,727
14. 2005-2006 18,90,000 18,90,000 21-06-2005 16,12,340 3,76,387
15. 2006-2007 20,00,000 16,23,613 29-01-2007 13,11,941 6,88,089
16. 2007-2008 22,00,000 15,11,941 14-08-2007 19,77,492 2,22,538
17. 2008-2009 28,00,000 21,77,462 29-01-2009 20,11,156 3,88,844
18. 2009-2010 26,00,000 4,00,000 27-04-2009 19,40,096 10,59,904
22,11,156 15-12-2009
19. 2010-2011 24,00,000 24,00,000 23-12-2010 23,03,897 11,56,007
20. 2011-2012 4,00,000 05-04-2011
Back to the main page